Click Here for the MaltaMedia Home Page
Special  Feature       
Eurovision Song Contest 2002            
WEBCASTS BIOGRAPHY NEWS LINKS DOWNLOADS
 


Ira LoscoOn Saturday 25th May 2002, the European Broadcasting Union presented the 47th edition of the Eurovision Song Contest. Millions of television viewers from all over the world tuned in to watch the event.

The Contest was won by the Latvian entry, I Wanna, sung by Marie N.

Malta's Ira Losco with her 7th Wonder placed second - the highest placing obtained since Malta first took part in the contest in 1971. Ira performed excellently in a stunning white lace dress.

7th Wonder won the Malta Song for Europe 2002 festival on the 16th of February 2002. The song was composed by Philip Vella with words by Gerard James Borg, the same duo behind Claudette Pace's Desire which placed 8th in the 2000 edition of the same contest.

Last year, Malta was represented by Fabrizio Faniello. His Another Summer Night placed 9th.

7th Wonder received at total of 164 points in this order: Cyprus - 10, United Kingdom - 12, Austria - 8, Greece - 6, Spain - 10, Croatia - 12, Russia - 5, Estonia - 7, Macedonia - 10, Israel -10, Switzerland - 4, Sweden - 4, Finland - 2, Denmark - 12, Bosna - 4, Belgium - 7, France - 6, Germany - 10, Turkey - 5, Slovenia - 10, Latvia - 7, Lithuania - 3.

The Maltese television viewers distributed their points as follows: Denmark - 1, Estonia - 2, Bosnia - 3, Germany -4, Macedonia -5, Romania -6, Latvia - 7, Russia - 8, United Kingdom - 10, Cyprus - 12. See the voting table below for more details.

The highest placings obtained by Maltese singers were two third places in 1992 by Mary Spiteri and in 1998 by Chiara.

This MaltaMedia special feature is a collection of resources on the 2002 edition of the Eurovision Song Contest with a special focus on the Maltese entry.

 

VOTING 2002
Total
1 Cyprus x 3 0 12 6 10 6 4 0 0 0 1 4 0 0 3 0 0 0 12 8 4 8 4 85
2 Great Britain 0 x 12 7 0 0 0 6 4 5 6 2 8 6 7 6 1 8 2 10 0 8 5 8 111
3 Austria 1 0 x 0 0 0 1 0 0 0 7 0 0 0 0 5 0 0 12 0 0 0 0 0 26
4 Greece 12 0 0 x 0 1 8 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0 0 0 27
5 Spain 7 2 0 4 x 6 0 0 0 6 12 7 0 0 6 12 12 7 0 0 0 0 0 0 81
6 Croatia 6 0 6 5 0 x 0 0 5 0 5 0 0 0 2 0 0 3 0 0 0 12 0 0 44
7 Russia 5 0 0 2 0 0 x 10 0 1 0 0 3 0 0 0 0 0 0 8 10 0 10 6 55
8 Estonia 0 7 3 0 0 5 3 x 6 2 0 12 10 8 10 4 0 4 8 2 2 6 12 7 111
9 Macedonia 3 0 0 0 0 4 0 0 x 0 0 0 1 0 0 0 0 0 0 5 12 0 0 0 25
10 Israel 0 5 0 0 0 0 0 0 0 x 1 0 5 1 0 2 10 5 0 0 5 0 3 0 37
11 Switzerland 0 0 5 0 0 0 0 0 0 0 x 0 0 0 0 0 0 2 4 0 3 1 1 0 16
12 Sweden 0 1 4 1 0 0 0 8 0 3 0 x 7 10 12 1 3 0 0 0 0 7 4 10 71
13 Finland 2 0 0 0 0 0 0 5 1 0 0 10 x 3 3 0 0 0 0 0 0 0 0 0 24
14 Denmark 0 0 0 0 0 0 0 0 0 4 0 0 0 x 0 0 0 0 1 1 0 0 0 1 7
15 Bosnia and Herzegovina 0 0 7 0 3 7 0 0 3 0 0 6 0 2 x 0 0 0 0 3 0 2 0 0 33
16 Belgium 0 4 0 0 1 0 7 0 0 0 0 3 0 4 0 x 2 0 10 0 0 0 0 2 33
17 France 0 10 0 3 8 0 0 3 0 7 10 8 12 5 8 10 x 6 0 0 4 3 2 5 104
18 Germany 0 0 1 0 2 0 2 1 0 0 3 0 0 0 0 0 0 x 3 4 1 0 0 0 17
19 Turkey 0 0 0 0 4 3 0 0 8 0 0 0 0 0 0 0 7 0 x 0 7 0 0 0 29
20 Malta 10 12 8 6 10 12 5 7 10 10 4 4 2 12 4 7 6 10 5 x 0 10 7 3 164
21 Romania 8 0 0 8 5 0 12 0 12 8 0 0 0 0 0 0 4 1 7 6 x 0 0 0 71
22 Slovenia 0 6 2 0 7 8 0 0 2 0 2 0 0 0 1 0 5 0 0 0 0 x 0 0 33
23 Latvia 4 8 10 10 12 2 10 12 7 12 8 5 6 7 5 8 8 12 6 7 0 5 x 12 176
24 Lithuania 0 0 0 0 0 0 4 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 x 12

home| daily news | webcasts | features | events | contact us
© Copyright 2002 MaltaMedia Productions